<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Btechadda.com &#187; Syllabus Books</title>
	<atom:link href="http://www.btechadda.com/post/category/syllabus-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.btechadda.com</link>
	<description>The purpose of learning is to share.</description>
	<lastBuildDate>Wed, 08 Dec 2010 04:53:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>JNTU RO7 ENGLISH SYLLABUS</title>
		<link>http://www.btechadda.com/post/jntu-ro7-english-syllabus/</link>
		<comments>http://www.btechadda.com/post/jntu-ro7-english-syllabus/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:56:47 +0000</pubDate>
		<dc:creator>shaik.umar ali</dc:creator>
				<category><![CDATA[Syllabus Books]]></category>

		<guid isPermaLink="false">http://www.btechadda.com/?p=1182</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; ENGLISH 1. INTRODUCTION : In view of the growing importance of English as a tool for global communication and the consequent emphasis on training students to acquire communicative competence, the syllabus has been designed to develop linguistic and communicative competence of Engineering students. The prescribed books and the exercises are meant to serve broadly [...]]]></description>
		<wfw:commentRss>http://www.btechadda.com/post/jntu-ro7-english-syllabus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNTU R07 MATHEMATICAL METHODS</title>
		<link>http://www.btechadda.com/post/jntu-r07-mathematical-methods-2/</link>
		<comments>http://www.btechadda.com/post/jntu-r07-mathematical-methods-2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:56:03 +0000</pubDate>
		<dc:creator>shaik.umar ali</dc:creator>
				<category><![CDATA[Syllabus Books]]></category>

		<guid isPermaLink="false">http://www.btechadda.com/?p=1181</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; MATHEMATICAL METHODS UNIT – I Matrices and Linear systems of equations: Elementary row transformations-Rank-Echelon form, Normal form – Solution of Linear Systems – Direct Methods- LU Decomposition- LU Decomposition from Gauss Elimination –Solution of Tridiagonal Systems-Solution of Linear Systems UNIT – II Eigen values, eigen vectors – properties – Cayley-Hamilton Theorem &#8211; Inverse and [...]]]></description>
		<wfw:commentRss>http://www.btechadda.com/post/jntu-r07-mathematical-methods-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNTU RO7 APPLIED PHYSICS SYLLABUS</title>
		<link>http://www.btechadda.com/post/jntu-ro7-applied-physics-syllabus/</link>
		<comments>http://www.btechadda.com/post/jntu-ro7-applied-physics-syllabus/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:55:46 +0000</pubDate>
		<dc:creator>shaik.umar ali</dc:creator>
				<category><![CDATA[Syllabus Books]]></category>

		<guid isPermaLink="false">http://www.btechadda.com/?p=1180</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; APPLIED PHYSICS UNIT I BONDING IN SOLIDS : Introduction &#8211; Types of bonding in solids &#8211; Estimation of cohesive energy – Madelung constant. CRYSTAL STRUCTURES AND X-RAY DIFFRACTION: Introduction -Space lattice &#8211; Basis &#8211; Unit cell &#8211; Lattice parameter &#8211; Bravais lattices – Crystal systems &#8211; Structure and packing fractions of Simple cubic &#8211; [...]]]></description>
		<wfw:commentRss>http://www.btechadda.com/post/jntu-ro7-applied-physics-syllabus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNTU RO7 C PROGRAMMING AND DATA STRUCTURE SYLLABUS</title>
		<link>http://www.btechadda.com/post/jntu-ro7-c-programming-and-data-structure-syllabus/</link>
		<comments>http://www.btechadda.com/post/jntu-ro7-c-programming-and-data-structure-syllabus/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:55:25 +0000</pubDate>
		<dc:creator>shaik.umar ali</dc:creator>
				<category><![CDATA[Syllabus Books]]></category>

		<guid isPermaLink="false">http://www.btechadda.com/?p=1179</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; C PROGRAMMING AND DATA STRUCTURES UNIT &#8211; I Algorithm / pseudo code, flowchart, program development steps, structure of C program, A Simple C program, identifiers, basic data types and sizes, Constants, variables, arithmetic, relational and logical operators, increment and decrement operators, conditional operator, bit-wise operators, assignment operators, expressions, type conversions, conditional expressions, precedence and [...]]]></description>
		<wfw:commentRss>http://www.btechadda.com/post/jntu-ro7-c-programming-and-data-structure-syllabus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNTU RO7 BASIC ELECTRICAL ENGINEERING SYLLABUS</title>
		<link>http://www.btechadda.com/post/jntu-ro7-basic-electrical-engineering-syllabus/</link>
		<comments>http://www.btechadda.com/post/jntu-ro7-basic-electrical-engineering-syllabus/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:54:47 +0000</pubDate>
		<dc:creator>shaik.umar ali</dc:creator>
				<category><![CDATA[Syllabus Books]]></category>

		<guid isPermaLink="false">http://www.btechadda.com/?p=1177</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; BASIC ELECTRICAL ENGINEERING UNIT &#8211; I Introduction to Electrical Engineering : Essence of electricity, Conductors, semiconductors and insulators (elementary treatment only); Electric field; electric current, potential and potential difference, electromotive force, electric power, ohm’s law, basic circuit components, electromagnetism related laws, Magnetic field due to electric current flow ,force on a current carrying conductor [...]]]></description>
		<wfw:commentRss>http://www.btechadda.com/post/jntu-ro7-basic-electrical-engineering-syllabus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNTU RO7 ELECTRONIC DEVICES AND CIRCUITS SYLLABUS</title>
		<link>http://www.btechadda.com/post/jntu-ro7-electronic-devices-and-circuits-syllabus/</link>
		<comments>http://www.btechadda.com/post/jntu-ro7-electronic-devices-and-circuits-syllabus/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:54:05 +0000</pubDate>
		<dc:creator>shaik.umar ali</dc:creator>
				<category><![CDATA[Syllabus Books]]></category>

		<guid isPermaLink="false">http://www.btechadda.com/?p=1176</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; ELECTRONIC DEVICES AND CIRCUITS UNIT-I ELECTRON DYNAMICS AND CRO: Motion of charged particles in electric and magnetic fields. Simple problems involving electric and magnetic fields only. Electrostatic and magnetic focusing. Principles of CRT, deflection sensitivity (Electrostatic and magnetic deflection), Parallel Electric and Magnetic fields, Perpendicular Electric and Magnetic fields. UNIT- II JUNCTION DIODE CHARACTERISTICS [...]]]></description>
		<wfw:commentRss>http://www.btechadda.com/post/jntu-ro7-electronic-devices-and-circuits-syllabus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNTU RO7 ENGINEERING DRAWING SYLLABUS</title>
		<link>http://www.btechadda.com/post/jntu-ro7-engineering-drawing-syllabus-2/</link>
		<comments>http://www.btechadda.com/post/jntu-ro7-engineering-drawing-syllabus-2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:53:47 +0000</pubDate>
		<dc:creator>shaik.umar ali</dc:creator>
				<category><![CDATA[Syllabus Books]]></category>

		<guid isPermaLink="false">http://www.btechadda.com/?p=1175</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; ENGINEERING DRAWING UNIT – I Introduction to engineering graphics – construction of ellipse, parabola and hyperbola – cylindrical curves. UNIT – II Orthographic projections of points, lines and planes – axis inclined to one planes and inclined to both the planes. UNIT – III Orthographic projections of solids : Cylinder, cone, prism, pyramid and [...]]]></description>
		<wfw:commentRss>http://www.btechadda.com/post/jntu-ro7-engineering-drawing-syllabus-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNTU RO7 MATHEMATICAL FOUNDATION OF COMPUTER SCIENCE SYLLABUS</title>
		<link>http://www.btechadda.com/post/jntu-ro7-mathematical-foundation-of-computer-science-syllabus/</link>
		<comments>http://www.btechadda.com/post/jntu-ro7-mathematical-foundation-of-computer-science-syllabus/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:52:22 +0000</pubDate>
		<dc:creator>shaik.umar ali</dc:creator>
				<category><![CDATA[Syllabus Books]]></category>

		<guid isPermaLink="false">http://www.btechadda.com/?p=1174</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; MATHEMATICAL FOUNDATION OF COMPUTER SCIENCE UNIT-I Mathematical Logic : Statements and notations, Connectives, Well formed formulas, Truth Tables, tautology, equivalence implication, Normal forms. UNIT-II Predicates : Predicative logic, Free &#38; Bound variables, Rules of inference, Consistency, proof of contradiction, Automatic Theorem Proving. UNIT-III Set Theory : Properties of binary Relations, equivalence, compatibility and partial [...]]]></description>
		<wfw:commentRss>http://www.btechadda.com/post/jntu-ro7-mathematical-foundation-of-computer-science-syllabus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNTU RO7 ADVANCE DATA STRUCTURES SYLLABUS</title>
		<link>http://www.btechadda.com/post/jntu-ro7-advance-data-structures-syllabus/</link>
		<comments>http://www.btechadda.com/post/jntu-ro7-advance-data-structures-syllabus/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:51:37 +0000</pubDate>
		<dc:creator>shaik.umar ali</dc:creator>
				<category><![CDATA[Syllabus Books]]></category>

		<guid isPermaLink="false">http://www.btechadda.com/?p=1173</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; ADVANCED DATA STRUCTURES Unit I : C++ Class Overview- Class Definition, Objects, Class Members, Access Control, Class Scope, Constructors and destructors, parameter passing methods, Inline functions, static class members, this pointer, friend functions, dynamic memory allocation and deallocation (new and delete), exception handling. Unit II : Function Over Loading, Operator Overloading, Generic Programming- Function [...]]]></description>
		<wfw:commentRss>http://www.btechadda.com/post/jntu-ro7-advance-data-structures-syllabus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNTU RO7 DIGITAL LOGIC DESIGN SYLLABUS</title>
		<link>http://www.btechadda.com/post/jntu-ro7-digital-logic-design-syllabus/</link>
		<comments>http://www.btechadda.com/post/jntu-ro7-digital-logic-design-syllabus/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:51:18 +0000</pubDate>
		<dc:creator>shaik.umar ali</dc:creator>
				<category><![CDATA[Syllabus Books]]></category>

		<guid isPermaLink="false">http://www.btechadda.com/?p=1172</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; DIGITAL LOGIC DESIGN UNIT-I BINARY SYSTEMS : Digital Systems, Binary Numbers, Number base conversions, Octal and Hexadecimal Numbers, complements, Signed binary numbers, Binary codes, Binary Storage and Registers, Binary logic. UNIT-II BOOLEAN ALGEBRA AND LOGIC GATES : Basic Definitions, Axiomatic definition of Boolean Algebra, Basic theorems and properties of Boolean algebra, Boolean functions canonical [...]]]></description>
		<wfw:commentRss>http://www.btechadda.com/post/jntu-ro7-digital-logic-design-syllabus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

